Size Guide
Find your perfect fit with our comprehensive sizing guide
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Length
For tops, measure from the highest point of your shoulder down to where you want the garment to end.
Men's Sizing
Size | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
XS | 86-91 | 71-76 | 68 | 81 |
S | 91-96 | 76-81 | 70 | 84 |
M | 96-101 | 81-86 | 72 | 87 |
L | 101-106 | 86-91 | 74 | 90 |
XL | 106-111 | 91-96 | 76 | 93 |
XXL | 111-116 | 96-101 | 78 | 96 |
XXXL | 116-121 | 101-106 | 80 | 99 |
Women's Sizing
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
XS | 81-86 | 61-66 | 86-91 | 62 |
S | 86-91 | 66-71 | 91-96 | 64 |
M | 91-96 | 71-76 | 96-101 | 66 |
L | 96-101 | 76-81 | 101-106 | 68 |
XL | 101-106 | 81-86 | 106-111 | 70 |
Children's Sizing
Age | Size | Chest (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|
3-4 years | XS | 56 | 98-104 | 14-16 |
5-6 years | S | 60 | 110-116 | 18-20 |
7-8 years | M | 64 | 122-128 | 22-25 |
9-10 years | L | 68 | 134-140 | 28-32 |
11-12 years | XL | 72 | 146-152 | 35-40 |
Fit Guide
Regular Fit
Our standard fit that provides comfort and freedom of movement. Not too tight, not too loose - perfect for everyday wear.
- • Comfortable through chest and waist
- • Standard sleeve length
- • Classic silhouette
Oversized Fit
A relaxed, contemporary fit with extra room throughout. Perfect for layering or a modern streetwear look.
- • Loose through chest and body
- • Dropped shoulders
- • Longer length
Sizing Tips
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit, especially for our organic cotton pieces which may shrink slightly after washing.
Still Unsure?
Contact our customer service team for personalized sizing advice. We're here to help you find the perfect fit!